sundaskhan
Essence
Essence
Couldn't load pickup availability
Size Charts
Size Chart for Tops
Measure your chest, waist, and shoulders for the best fit. All measurements in inches (cm in parentheses).
| Size | Chest | Waist | Shoulders |
|---|---|---|---|
| XS | 32-34 (81-86) | 26-28 (66-71) | 14-15 (36-38) |
| S | 34-36 (86-91) | 28-30 (71-76) | 15-16 (38-41) |
| M | 36-38 (91-97) | 30-32 (76-81) | 16-17 (41-43) |
| L | 38-40 (97-102) | 32-34 (81-86) | 17-18 (43-46) |
| XL | 40-42 (102-107) | 34-36 (86-91) | 18-19 (46-48) |
| XXL | 42-44 (107-112) | 36-38 (91-97) | 19-20 (48-51) |
How to Measure: Chest - Around the fullest part. Waist - At natural waistline. Shoulders - Across back from shoulder seam to seam.
Size Chart for Bottoms
Measure your waist, hips, and inseam for the best fit. All measurements in inches (cm in parentheses).
| Size | Waist | Hips | Inseam |
|---|---|---|---|
| XS | 26-28 (66-71) | 32-34 (81-86) | 28-30 (71-76) |
| S | 28-30 (71-76) | 34-36 (86-91) | 29-31 (74-79) |
| M | 30-32 (76-81) | 36-38 (91-97) | 30-32 (76-81) |
| L | 32-34 (81-86) | 38-40 (97-102) | 31-33 (79-84) |
| XL | 34-36 (86-91) | 40-42 (102-107) | 32-34 (81-86) |
| XXL | 36-38 (91-97) | 42-44 (107-112) | 33-35 (84-89) |
How to Measure: Waist - At natural waistline. Hips - Around fullest part. Inseam - From crotch to ankle.
Size Chart for Bras
Measure your underbust and bust for the best fit. All measurements in inches (cm in parentheses). Cup size is based on difference between bust and underbust.
| Band Size | Underbust | Cup A | Cup B | Cup C | Cup D |
|---|---|---|---|---|---|
| 32 | 32 (81) | 33 (84) | 34 (86) | 35 (89) | 36 (91) |
| 34 | 34 (86) | 35 (89) | 36 (91) | 37 (94) | 38 (97) |
| 36 | 36 (91) | 37 (94) | 38 (97) | 39 (99) | 40 (102) |
| 38 | 38 (97) | 39 (99) | 40 (102) | 41 (104) | 42 (107) |
| 40 | 40 (102) | 41 (104) | 42 (107) | 43 (109) | 44 (112) |
| 42 | 42 (107) | 43 (109) | 44 (112) | 45 (114) | 46 (117) |
How to Measure: Underbust - Around chest just below breasts. Bust - Around fullest part. Cup Size: Difference of 1" = A, 2" = B, 3" = C, 4" = D.
Some pieces are worn. Essence is felt. At its heart lies Pure Tussle Silk — structured, breathable, and beautifully textured. But it is the Pure Sheesha Silk dupatta that elevates this ensemble into something truly extraordinary, catching every glint of light and turning movement into spectacle. This is not just a dress. This is a statement.
Fabric Details
Shirt — Pure Tussle Silk | Trouser — Pure Tussle Silk | Duppata — Pure Sheesha Silk | Lining — Cotton Silk (if needed)
Share
